8inch IPS LCD Display, 8" 800×1280 High Resolution IPS LCD Panel, MIPI Interface, IPS Screen, Full Color, Wide Viewing Angle
8inch IPS LCD Display, 8" 800×1280 High Resolution IPS LCD Panel, MIPI Interface, IPS Screen, Full Color, Wide Viewing Angle
$22.99
- Stock: In Stock
- Model: LF80-8001280-AMA
- Weight: 0.11kg
- Dimensions: 114.66mm x 184.16mm x 2.60mm
- SKU: 26905
Key parameters
Size | 8" | Resolution | 800×1280 |
---|---|---|---|
Display Panel | IPS | Viewing Angle | 178° |
Display Color | 16.7M | Display colour gamut | 60%NTSC |
Brightness | 500cd/m² (MAX) | Contrast ratio | 1200:1 |
Outline Dimension (mm) | 114.66(H)×184.16(V)×2.60(T) | Display area | 107.64(H)×172.22(H) |
Pixel pitch (mm) | 0.13455(H)×0.13455(V) | communication interface | MIPI |
Operation temperature | -10~50°C | Storage temperature | -15~55°C |
RGB Interface Definition
PIN | Symbol | Description |
---|---|---|
1 | LEDA | Power for LED backlight (Anode) |
2 | LEDA | Power for LED backlight (Anode) |
3 | LEDA | Power for LED backlight (Anode) |
4 | NC | No connect |
5 | LEDK | Power for LED backlight (Cathode) |
6 | LEDK | Power for LED backlight (Cathode) |
7 | LEDK | Power for LED backlight (Cathode) |
8 | LEDK | Power for LED backlight (Cathode) |
9 | GND | Ground |
10 | GND | Ground |
11 | MIPI_D2+ | HSSI_D2_P are differential small amplitude signals |
12 | MIPI_D2- | HSSI_D2_N are differential small amplitude signals |
13 | GND | Ground |
14 | MIPI_D1+ | HSSI_D1_P are differential small amplitude signals |
15 | MIPI_D1- | HSSI_D1_P are differential small amplitude signals |
16 | GND | Ground |
17 | MIPI_CLK+ | HSSI_CLK_P are differential small amplitude signals |
18 | MIPI_CLK- | HSSI_CLK_N are differential small amplitude signals |
19 | GND | Ground |
20 | MIPI_D0+ | HSSI_D0_P are differential small amplitude signals |
21 | MIPI_D0+ | HSSI_D0_N are differential small amplitude signals |
22 | GND | Ground |
23 | MIPI_D3+ | HSSI_D3_P are differential small amplitude signals |
24 | MIPI_D3- | HSSI_D3_N are differential small amplitude signals |
25 | GND | Ground |
26 | TE | Output for monitoring |
27 | RESET | Global reset pin |
28 | ID | Ground. If not used, Please No Connect |
29 | IOVCC | Power supper 1.8V |
30 | VCI | Power supper 3.0~3.6V |
31 | VCI | Power supper 3.0~3.6V |
Dimensions
Selection Guide
PRODUCT | SIZE | RESOLUTION | DISPLAY PANEL | DISPLAY COLOR GAMUT | BRIGHTNESS (MAX) | CONTRAST RATIO | OUTLINE DIMENSION (mm) | DISPLAY AREA (mm) | COMMUNICATION INTERFACE |
---|---|---|---|---|---|---|---|---|---|
LF43-800480-ARA | 4.3" | 800×480 | IPS | 50%NTSC | 600cd/m² | 1200:1 | 105.50×67.20×3.00 | 95.04×53.858 | RGB888 |
LF50-800480-ARA | 5" | 800×480 | IPS | 50%NTSC | 400cd/m² | 1000:1 | 120.90×75.80×2.95 | 108.0×64.8 | RGB888 |
LF70-800480-TRA | 7" | 800×480 | TFT | - | 500cd/m² | 500:1 | 164.9×100.0×3.5 | 154.08×85.92 | RGB888 |
LF70-800480-ARA | 7" | 800×480 | IPS | 50%NTSC | 550cd/m² | 1000:1 | 164.00×97.00×2.60 | 154.84×85.632 | RGB888 |
LF70-1024600-ARA | 7" | 1024×600 | IPS | 55%NTSC | 400cd/m² | 1000:1 | 164.00×97.00×2.60 | 154.2144×85.92 | RGB888 |
LF80-8001280-AMA | 8" | 800×1280 | IPS | 60%NTSC | 500cd/m² | 1200:1 | 114.66×184.16×2.60 | 107.64×172.22 | MIPI |
LF101-8001280-AMA | 10.1" | 800×1280 | IPS | 60%NTSC | 500cd/m² | 1200:1 | 143.0×228.60×2.60 | 135.36×216.58 | MIPI |
Package Contains
LF80-8001280-AMA × 1