7inch IPS LCD Display, 7" 1024×600 High Resolution IPS LCD Panel, RGB Interface, IPS Screen, Full Color, Wide Viewing Angle






7inch IPS LCD Display, 7" 1024×600 High Resolution IPS LCD Panel, RGB Interface, IPS Screen, Full Color, Wide Viewing Angle
$17.99
- Stock: In Stock
- Model: LF70-1024600-ARA
- Weight: 0.16kg
- Battery: Not included
Date First Available: 2024-03-18

Key parameters
| Size | 7" | Resolution | 1024×600 |
|---|---|---|---|
| Display Panel | IPS | Viewing Angle | 170° |
| Display Color | 16.7M | Display colour gamut | 55%NTSC |
| Brightness | 400cd/m² (MAX) | Contrast ratio | 1000:1 |
| Outline Dimension (mm) | 164.0(H)×97.0(V)×2.6(T) | Display area | 154.2144(H)×85.92(H) |
| Pixel pitch (mm) | 0.1506(H)×0.1432(V) | communication interface | RGB888 |
| Operation temperature | -20~70°C | Storage temperature | -30~80°C |
RGB Interface Definition
| PIN | Symbol | Description | Remark |
|---|---|---|---|
| 1 | A | Power for LED backlight (Anode) | |
| 2 | A | Power for LED backlight (Anode) | |
| 3 | K | Power for LED backlight (Cathode) | |
| 4 | K | Power for LED backlight (Cathode) | |
| 5 | GND | Power Ground | |
| 6 | VCOM | Common voltage | |
| 7 | VDD | Digital Power | |
| 8 | MODE | DE/SYNC mode select. Normally pull high | Note 1 |
| 9 | DE | Data Input Enable | |
| 10 | VS | Vertical sync input. Negative polarity | |
| 11 | HS | Horizontal sync input. Negative polarity | |
| 12 | B7 | Blue data (MSB) | |
| 13~18 | B6~B1 | Blue data | |
| 19 | B0 | Blue data (LSB) | |
| 20 | G7 | Green data (MSB) | |
| 21~26 | G6~G1 | Green data | |
| 27 | G0 | Green data (LSB) | |
| 28 | R7 | Red data (MSB) | |
| 29~34 | R6~R1 | Red data | |
| 35 | R0 | Red data (LSB) | Note 2 |
| 36 | GND | Power Ground | |
| 37 | DCLK | Clock input | |
| 38 | GND | Power Ground | |
| 39 | L/R | Left/Right Display Control | Note 2 |
| 40 | U/D | Up/Down Display Control | Note 3 |
| 41 | VGH | Positive Power for TFT | |
| 42 | VGL | Negative Power for TFT | |
| 43 | AVDD | Analog Power | |
| 44 | RESET | Global reset pin | Note 4 |
| 45 | NC | No connection | |
| 46 | VCOM | Common Voltage | |
| 47 | DITH | Dithering setting | Note 5 |
| 48 | GND | Power Ground | |
| 49 | NC | No connection | |
| 50 | NC | No connection |
Note 1: DE/SYNC mode select. Normally pull high.
- H: DE mode.
- L: HS/VS mode.
- L/R="L", shift left: last data=S1<-S2...S1200=first data
- L/R="H", shift right: last data=S1->S2...S1200=last data
- U/D="L", down shif: G1->G2...->G480
- L/R="H", up shift: l G1<-G2...<-G480
- Syggest to connect with an RC reset circuit for stability. Normally pull high.
- DITH="H" 6-bit resolution (last 2 bits of input data truncated).
Dimensions

Selection Guide
| PRODUCT | SIZE | RESOLUTION | DISPLAY PANEL | DISPLAY COLOR GAMUT | BRIGHTNESS (MAX) | CONTRAST RATIO | OUTLINE DIMENSION (mm) | DISPLAY AREA (mm) | COMMUNICATION INTERFACE |
|---|---|---|---|---|---|---|---|---|---|
![]() LF43-800480-ARA | 4.3" | 800×480 | IPS | 50%NTSC | 600cd/m² | 1200:1 | 105.50×67.20×3.00 | 95.04×53.858 | RGB888 |
![]() LF50-800480-ARA | 5" | 800×480 | IPS | 50%NTSC | 400cd/m² | 1000:1 | 120.90×75.80×2.95 | 108.0×64.8 | RGB888 |
![]() LF70-800480-TRA | 7" | 800×480 | TFT | - | 500cd/m² | 500:1 | 164.9×100.0×3.5 | 154.08×85.92 | RGB888 |
![]() LF70-800480-ARA | 7" | 800×480 | IPS | 50%NTSC | 550cd/m² | 1000:1 | 164.00×97.00×2.60 | 154.84×85.632 | RGB888 |
![]() LF70-1024600-ARA | 7" | 1024×600 | IPS | 55%NTSC | 400cd/m² | 1000:1 | 164.00×97.00×2.60 | 154.2144×85.92 | RGB888 |
![]() LF80-8001280-AMA | 8" | 800×1280 | IPS | 60%NTSC | 500cd/m² | 1200:1 | 114.66×184.16×2.60 | 107.64×172.22 | MIPI |
![]() LF101-8001280-AMA | 10.1" | 800×1280 | IPS | 60%NTSC | 500cd/m² | 1200:1 | 143.0×228.60×2.60 | 135.36×216.58 | MIPI |
Package Contains
LF70-1024600-ARA × 1

| Display | |
| Size | 7inch |
| Resolution | 1024×600 |
| Display Panel | IPS |
| Viewing Angle | 170° |
| Brightness | 400cd/m² |
| Communication Interface | RGB888 |
| Contrast Ratio | 1000:1 |
| Display Color | 16.7M |
| Display Colour Gamut | 55%NTSC |
| Pixel Pitch (H×V) | 0.1506×0.1432mm |
| Others | |
| Operating Temp. | -20~70°C |
| Storage Temp. | -30~80°C |











