10.1inch IPS LCD Display, 10.1" 800×1280 High Resolution IPS LCD Panel, MIPI Interface, IPS Screen, Full Color, Wide Viewing Angle
10.1inch IPS LCD Display, 10.1" 800×1280 High Resolution IPS LCD Panel, MIPI Interface, IPS Screen, Full Color, Wide Viewing Angle
$23.99
- Stock: In Stock
- Model: LF101-8001280-AMA
- Weight: 0.18kg
Key parameters
Size | 10.1" | Resolution | 800×1280 |
---|---|---|---|
Display Panel | IPS | Viewing Angle | 178° |
Display Color | 16.7M | Display colour gamut | 60%NTSC |
Brightness | 500cd/m² (MAX) | Contrast ratio | 1200:1 |
Outline Dimension (mm) | 143.00(H)×228.60(V)×2.60(T) | Display area | 135.36(H)×216.58(H) |
Pixel pitch (mm) | 0.1175(H)×3(RGB)×0.1088(V) | communication interface | MIPI |
Operation temperature | -10~50°C | Storage temperature | -20~60°C |
RGB Interface Definition
PIN | Symbol | Description |
---|---|---|
1 | NC | No connect |
2 | VDD (3.3V) | Power Voltage for digital circuit, 3.3V |
3 | IOVCC (1.8V) | Power Voltage for digital circuit, 1.8V |
4 | NC | No connect |
5 | Reset (NC) | Global; reset pin (NC) |
6 | NC | No connect |
7 | GND | Ground |
8 | MIPI D0- | -0 MIPI differential data input |
9 | MIPI D0+ | +0 MIPI differential data input |
10 | GND | Ground |
11 | MIPI D1- | -1 MIPI differential data input |
12 | MIPI D1+ | +1 MIPI differential data input |
13 | GND | Ground |
14 | MIPI CLK- | -CLK MIPI differential clock input |
15 | MIPI CLK+ | +CLK MIPI differential clock input |
16 | GND | Ground |
17 | MIPI D2- | -2 MIPI differential data input |
18 | MIPI D2+ | +2 MIPI differential data input |
19 | GND | Ground |
20 | MIPI D3- | -3 MIPI differential data input |
21 | MIPI D3+ | +3 MIPI differential data input |
22 | GND | Ground |
23~24 | NC | No connect |
25 | GND | Ground |
26~29 | NC | No connect |
30 | GND | Ground |
31 | VLED- | Power for LED backlight (Cathode) |
32 | VLED- | Power for LED backlight (Cathode) |
33~38 | NC | No connect |
39 | VLED+ | Power for LED backlight (Anode) |
40 | VLED+ | Power for LED backlight (Anode) |
Dimensions
Selection Guide
PRODUCT | SIZE | RESOLUTION | DISPLAY PANEL | DISPLAY COLOR GAMUT | BRIGHTNESS (MAX) | CONTRAST RATIO | OUTLINE DIMENSION (mm) | DISPLAY AREA (mm) | COMMUNICATION INTERFACE |
---|---|---|---|---|---|---|---|---|---|
LF43-800480-ARA | 4.3" | 800×480 | IPS | 50%NTSC | 600cd/m² | 1200:1 | 105.50×67.20×3.00 | 95.04×53.858 | RGB888 |
LF50-800480-ARA | 5" | 800×480 | IPS | 50%NTSC | 400cd/m² | 1000:1 | 120.90×75.80×2.95 | 108.0×64.8 | RGB888 |
LF70-800480-TRA | 7" | 800×480 | TFT | - | 500cd/m² | 500:1 | 164.9×100.0×3.5 | 154.08×85.92 | RGB888 |
LF70-800480-ARA | 7" | 800×480 | IPS | 50%NTSC | 550cd/m² | 1000:1 | 164.00×97.00×2.60 | 154.84×85.632 | RGB888 |
LF70-1024600-ARA | 7" | 1024×600 | IPS | 55%NTSC | 400cd/m² | 1000:1 | 164.00×97.00×2.60 | 154.2144×85.92 | RGB888 |
LF80-8001280-AMA | 8" | 800×1280 | IPS | 60%NTSC | 500cd/m² | 1200:1 | 114.66×184.16×2.60 | 107.64×172.22 | MIPI |
LF101-8001280-AMA | 10.1" | 800×1280 | IPS | 60%NTSC | 500cd/m² | 1200:1 | 143.0×228.60×2.60 | 135.36×216.58 | MIPI |
Package Contains
LF101-8001280-AMA × 1