4.3inch IPS LCD Display, 4.3" 800×480 High Resolution IPS LCD Panel, RGB Interface, IPS Screen, 800×480, Full Color, Wide Viewing Angle
4.3inch IPS LCD Display, 4.3" 800×480 High Resolution IPS LCD Panel, RGB Interface, IPS Screen, 800×480, Full Color, Wide Viewing Angle
$15.99
- Stock: In Stock
- Model: LF43-800480-ARA
- Weight: 0.08kg
- Dimensions: 105.42mm x 67.07mm x 2.90mm
Key parameters
Size | 4.3" | Resolution | 800×480 |
---|---|---|---|
Display Panel | IPS | Viewing Angle | 160° |
Display Color | 16.7M | Display colour gamut | 50%NTSC |
Brightness | 600cd/m² (MAX) | Contrast ratio | 1200:1 |
Outline Dimension (mm) | 105.50(H)×67.20(V)×3.00(T) | Display area | 95.04(H)×53.858(V) |
Pixel pitch (mm) | 0.0396(H)×0.1122(V) | communication interface | RGB888 |
Operation temperature | -20~70°C | Storage temperature | -30~80°C |
RGB Interface Definition
PIN | Symbol | Description |
---|---|---|
1 | LED_K | Backlight LED ground |
2 | LED_A | Backlight LED power |
3 | GND | Ground |
4 | VDD | Power supply |
5~12 | R0-R7 | Red data bus |
13~20 | G0-G7 | Green data bus |
21~28 | B0-B7 | Blue data bus |
29 | GND | Ground |
30 | PCLK | Data clock |
31 | DISP | Standby mode select pin |
32 | HSYNC | Line SYNC signal |
33 | VSYNC | Frame SYNC signal |
34 | DE | Data Enable input |
35 | NC | NC |
36 | GND | Ground |
37 | X1 | Touch panel control pin |
38 | Y1 | Touch panel control pin |
39 | X2 | Touch panel control pin |
40 | Y2 | Touch panel control pin |
Dimensions
Selection Guide
PRODUCT | SIZE | RESOLUTION | DISPLAY PANEL | DISPLAY COLOR GAMUT | BRIGHTNESS (MAX) | CONTRAST RATIO | OUTLINE DIMENSION (mm) | DISPLAY AREA (mm) | COMMUNICATION INTERFACE |
---|---|---|---|---|---|---|---|---|---|
LF43-800480-ARA | 4.3" | 800×480 | IPS | 50%NTSC | 600cd/m² | 1200:1 | 105.50×67.20×3.00 | 95.04×53.858 | RGB888 |
LF50-800480-ARA | 5" | 800×480 | IPS | 50%NTSC | 400cd/m² | 1000:1 | 120.90×75.80×2.95 | 108.0×64.8 | RGB888 |
LF70-800480-TRA | 7" | 800×480 | TFT | - | 500cd/m² | 500:1 | 164.9×100.0×3.5 | 154.08×85.92 | RGB888 |
LF70-800480-ARA | 7" | 800×480 | IPS | 50%NTSC | 550cd/m² | 1000:1 | 164.00×97.00×2.60 | 154.84×85.632 | RGB888 |
LF70-1024600-ARA | 7" | 1024×600 | IPS | 55%NTSC | 400cd/m² | 1000:1 | 164.00×97.00×2.60 | 154.2144×85.92 | RGB888 |
LF80-8001280-AMA | 8" | 800×1280 | IPS | 60%NTSC | 500cd/m² | 1200:1 | 114.66×184.16×2.60 | 107.64×172.22 | MIPI |
LF101-8001280-AMA | 10.1" | 800×1280 | IPS | 60%NTSC | 500cd/m² | 1200:1 | 143.0×228.60×2.60 | 135.36×216.58 | MIPI |
Package Contains
LF43-800480-ARA × 1