7inch IPS LCD Display, 7" 800×480 High Resolution IPS LCD Panel, RGB Interface, IPS Screen, 800×480, Full Color
7inch IPS LCD Display, 7" 800×480 High Resolution IPS LCD Panel, RGB Interface, IPS Screen, 800×480, Full Color
$17.99
- Stock: In Stock
- Model: LF70-800480-ARA
- Weight: 0.08kg
- Dimensions: 164.00mm x 97.00mm x 2.60mm
Key parameters
Size | 7" | Resolution | 800×480 |
---|---|---|---|
Display Panel | IPS | Viewing Angle | 170° |
Display Color | 16.7M | Display colour gamut | 50%NTSC |
Brightness | 550cd/m² (MAX) | Contrast ratio | 1000:1 |
Outline Dimension (mm) | 164.00(H)×97.00(V)×2.60(T) | Display area | 153.840(H)×85.632(H) |
Pixel pitch (mm) | - | communication interface | RGB888 |
Operation temperature | -20~70°C | Storage temperature | -30~80°C |
RGB Interface Definition
PIN | Symbol | I/O | Description | Remark |
---|---|---|---|---|
1 | VLED+ | P | Power for LED backlight (Anode) | |
2 | VLED+ | P | Power for LED backlight (Anode) | |
3 | VLED- | P | Power for LED backlight (Cathode) | |
4 | VLED- | P | Power for LED backlight (Cathode) | |
5 | GND | P | Power Ground | |
6 | VCOM | I | Common voltage | |
7 | DVDD | P | Digital Power | |
8 | MODE | I | DE/SYNC mode select | Note 1 |
9 | DE | I | Data Input Enable | |
10 | VSYNC | I | Vertical Sync Input | |
11 | HSYNC | I | Horizontal Sync Input | |
12 | B7 | I | Blue data (MSB) | |
13~17 | B6~B2 | I | Blue data | |
18 | B1 | I | Blue data | Note 2 |
19 | B0 | I | Blue data (LSB) | Note 2 |
20 | G7 | I | Green data (MSB) | |
21~25 | G6~G2 | I | Green data | |
26 | G1 | I | Green data | Note 2 |
27 | G0 | I | Green data (LSB) | Note 2 |
28 | R7 | I | Red data (MSB) | |
29~33 | R6~R2 | I | Green data | |
34 | R1 | I | Red data | Note 2 |
35 | R0 | I | Red data (LSB) | Note 2 |
36 | GND | P | Power Ground | |
37 | DCLK | I | Clock input | Note 3 |
38 | GND | P | Power Ground | |
39 | L/R | I | Left/Right Selection | |
40 | U/D | I | Up/Down Selection | |
41 | VGH | P | Gate ON Voltage | |
42 | VGL | P | Gate OFF Voltage | |
43 | AVDD | P | Power for Analog Circuit | |
44 | RESET | I | Global reset pin | |
45 | NC | - | No connection | |
46 | VCOM | I | Common Voltage | |
47 | DITH | I | Dithering function enable control | |
48 | GND | P | Power Ground | |
49 | NC | - | No connection | |
50 | NC | - | No connection |
I: input, O: output, P: power
Note 1: DE/SYNC mode select. Normally pull high.
- When MODE=H, DE mode.
- When MODE=L, SYNC mode.
Note 3: Data shall be latched at the falling edge of DCLK.
Dimensions
Selection Guide
PRODUCT | SIZE | RESOLUTION | DISPLAY PANEL | DISPLAY COLOR GAMUT | BRIGHTNESS (MAX) | CONTRAST RATIO | OUTLINE DIMENSION (mm) | DISPLAY AREA (mm) | COMMUNICATION INTERFACE |
---|---|---|---|---|---|---|---|---|---|
LF43-800480-ARA | 4.3" | 800×480 | IPS | 50%NTSC | 600cd/m² | 1200:1 | 105.50×67.20×3.00 | 95.04×53.858 | RGB888 |
LF50-800480-ARA | 5" | 800×480 | IPS | 50%NTSC | 400cd/m² | 1000:1 | 120.90×75.80×2.95 | 108.0×64.8 | RGB888 |
LF70-800480-TRA | 7" | 800×480 | TFT | - | 500cd/m² | 500:1 | 164.9×100.0×3.5 | 154.08×85.92 | RGB888 |
LF70-800480-ARA | 7" | 800×480 | IPS | 50%NTSC | 550cd/m² | 1000:1 | 164.00×97.00×2.60 | 154.84×85.632 | RGB888 |
LF70-1024600-ARA | 7" | 1024×600 | IPS | 55%NTSC | 400cd/m² | 1000:1 | 164.00×97.00×2.60 | 154.2144×85.92 | RGB888 |
LF80-8001280-AMA | 8" | 800×1280 | IPS | 60%NTSC | 500cd/m² | 1200:1 | 114.66×184.16×2.60 | 107.64×172.22 | MIPI |
LF101-8001280-AMA | 10.1" | 800×1280 | IPS | 60%NTSC | 500cd/m² | 1200:1 | 143.0×228.60×2.60 | 135.36×216.58 | MIPI |
Package Contains
LF70-800480-ARA × 1