3.5inch Resistive Touch Display for Raspberry Pi, IPS Panel, 320×480 Resolution, 5-point Touch












3.5inch Resistive Touch Display for Raspberry Pi, IPS Panel, 320×480 Resolution, 5-point Touch
$12.99

3.5inch Resistive Touch Display
Embedded ST7796S driver and XPT2046 resistive touch control chip


The display orientation is portrait by default, 320×480 resolution (H×V). Change the software config for landscape display.
Device & System Support
Supports Raspberry Pi OS, single touch, driver provided

Features at a glance
- 262K color display with 320 × 480 resolution for excellent visual effects
- Embedded with ST7796S driver chip and XPT2046 resistive touch control chip, using SPI communication, minimizes required IO pins
Specifications
Operating Voltage | 5V | Logic Level | 3.3V |
Display Driver | ST7796S | Touch Driver | XPT2046 |
Display Interface | 4-wire SPI | Touch Interface | SPI |
Display Panel | IPS | Display Size | 3.5inch |
Touch Type | Resistive | Touch Points | single touch |
Display Size | 49.56 × 74.04 (mm) | Touch Panel Size | 54.86 × 83.79 (mm) |
3.5inch Resistive Touch Display
Embedded with ST7796S Driver Chip And XPT2046 Resistive Touch Control Chip

smooth and stable display
Highly compatible with Raspberry Pi desktop OS, supports smooth and stable operation

IPS Display Panel
Excellent Display Performance, 262K color, wide viewing angle

High Refresh Rate
Smooth high refresh rate display, providing a smoother operating experience
Pin Definition

Pin | Symbol | Description |
1 | NC | NC |
2 | 5V | 5V power input |
3 | NC | NC |
4 | 5V | 5V power input |
5 | NC | NC |
6 | GND | Ground |
7 | NC | NC |
8 | NC | NC |
9 | GND | Ground |
10 | NC | NC |
11 | TP_IRQ | Touch panel reset pin |
12 | LCD_PWM | LCD PWM backlight pin |
13 | LCD_RST | LCD reset pin, low active |
14 | GND | Ground |
15 | LCD_DC | LCD Data/Command selection (high for data, low for command) |
16 | NC | NC |
17 | NC | NC |
18 | NC | NC |
19 | MOSI | SPI MOSI pin |
20 | GND | Ground |
21 | MISO | SPI MISO pin |
22 | NC | NC |
23 | SCLK | SPI CLK pin |
24 | CE0 | LCD chip selection, low active |
25 | GND | Ground |
26 | CE1 | Touch chip signal selection |
Hardware Connection
Connecting with Raspberry Pi 5

Connecting with Raspberry Pi 4B

Connecting with Raspberry Pi Zero 2 W

Outline dimensions

Display | |
Backlight Adjustment | YES |
Display Driver | ST7796S |
Logic Level | 3.3V |
Refresh Rate | 60Hz |
Size | 3.5inch |
Resolution | 320×480 |
Display Panel | IPS |
Viewing Angle | 170° |
Brightness | 150cd/㎡ |
Communication Interface | 4-wire SPI |
Display Colour Gamut | 65%NTSC |
Pixel Pitch (H×V) | 0.153×0.153(mm) |
Touch | |
Touch Chip | XPT2046 |
Touch Point | 1-point |
Touch Type | Resistive |
Interfaces & Peripherals | |
Touch Header | I2C |
Others | |
Power input | 5V |
Power Interface | GPIO |