Embedded ST7796S driver and GT911 capacitive touch control chip
The display orientation is portrait by default, 320×480 resolution (H×V). Change the software config for landscape display.
Supports Raspberry Pi OS, 5-Point touch, driver provided
| Operating Voltage | 5V | Logic Level | 3.3V |
| Display Driver | ST7796S | Touch Driver | GT911 |
| Display Interface | 4-wire SPI | Touch Interface | I2C |
| Display Panel | IPS | Display Size | 3.5inch |
| Touch Type | Capacitive | Touch Points | 5-point touch |
| Display Size | 49.36 × 73.84 (mm) | Touch Panel Size | 61.00 × 92.44 (mm) |
Embedded with ST7796S Driver Chip And GT911 Capacitive Touch Control Chip
Highly compatible with Raspberry Pi desktop OS, supports smooth and stable operation
Excellent Display Performance, 262K color, wide viewing angle
Smooth high refresh rate display, providing a smoother operating experience
| Pin | Symbol | Description |
| 1 | NC | NC |
| 2 | 5V | 5V power input |
| 3 | TP_SDA | Touch panel data pin |
| 4 | 5V | 5V power input |
| 5 | TP_SCL | Touch panel clock pin |
| 6 | GND | Ground |
| 7 | TP_INT | Touch panel interrupt pin |
| 8 | NC | NC |
| 9 | GND | Ground |
| 10 | NC | NC |
| 11 | TP_RST | Touch panel reset pin, low active |
| 12 | LCD_PWM | LCD PWM backlight pin |
| 13 | LCD_RST | LCD reset pin, low active |
| 14 | GND | Ground |
| 15 | LCD_DC | LCD Data/Command selection (high for data, low for command) |
| 16 | NC | NC |
| 17 | NC | NC |
| 18 | NC | NC |
| 19 | MOSI | SPI MOSI pin |
| 20 | GND | Ground |
| 21 | MISO | SPI MISO pin |
| 22 | NC | NC |
| 23 | SCLK | SPI CLK pin |
| 24 | CE0 | LCD chip selection, low active |
| 25 | GND | Ground |
| 26 | NC | NC |
Connecting with Raspberry Pi 5
Connecting with Raspberry Pi 4B
Connecting with Raspberry Pi Zero 2 W
| Display | |
| Backlight Adjustment | YES |
| Display Driver | ST7796S |
| Logic Level | 3.3V |
| Refresh Rate | 60Hz |
| Size | 3.5inch |
| Resolution | 320×480 |
| Display Panel | IPS |
| Viewing Angle | 170° |
| Brightness | 200cd/㎡ |
| Communication Interface | 4-wire SPI |
| Display Colour Gamut | 65%NTSC |
| Pixel Pitch (H×V) | 0.153×0.153(mm) |
| Touch | |
| Touch Chip | GT911 |
| Touch Panel | Toughened Glass |
| Touch Point | 5-point |
| Touch Type | Capacitive |
| Interfaces & Peripherals | |
| Touch Header | I2C |
| Others | |
| Power input | 5V |
| Power Interface | GPIO |
Get E-mail updates about our latest shop and special offers.