5inch IPS LCD Display, 5" 800×480 High Resolution IPS LCD Panel, RGB Interface, IPS Screen, 800×480, Full Color, Wide Viewing Angle




5inch IPS LCD Display, 5" 800×480 High Resolution IPS LCD Panel, RGB Interface, IPS Screen, 800×480, Full Color, Wide Viewing Angle
$16.99
- Stock: In Stock
- Model: LF50-800480-ARA
- Weight: 0.09kg
- Battery: Not included
Date First Available: 2024-03-18

Key parameters
| Size | 5" | Resolution | 800×480 |
|---|---|---|---|
| Display Panel | IPS | Viewing Angle | 160° |
| Display Color | 16.7M | Display colour gamut | 50%NTSC |
| Brightness | 400cd/m² (MAX) | Contrast ratio | 1000:1 |
| Outline Dimension (mm) | 120.70(H)×75.80(V)×2.95(T) | Display area | 108(H)×64.8(V) |
| Pixel pitch (mm) | 0.135(H)×0.135(V) | communication interface | RGB888 |
| Operation temperature | -10~60°C | Storage temperature | -20~70°C |
RGB Interface Definition
| PIN | Symbol | Description |
|---|---|---|
| 1 | K | B/L Power input PIN Cathode |
| 2 | A | B/L Power input PIN anode |
| 3 | GND | Ground |
| 4 | VDD | Power input |
| 5~12 | R0-R7 | Red data |
| 13~20 | G0-G7 | Green data |
| 21~28 | B0-B7 | Blue data |
| 29 | GND | Ground |
| 30 | PCLK | Data clock signal |
| 31 | DISP | Standby Mode DISP="1", Normal Operation DISP="0", Standby mode. |
| 32 | HSYNC | Horizontal synchronizing signal |
| 33 | VSYNC | Vertical synchronizing signal |
| 34 | DE | Data ENABLE input |
| 35 | RESET | Reset pin |
| 36 | GND | Ground |
| 37~40 | NC | NC |
Dimensions

Selection Guide
| PRODUCT | SIZE | RESOLUTION | DISPLAY PANEL | DISPLAY COLOR GAMUT | BRIGHTNESS (MAX) | CONTRAST RATIO | OUTLINE DIMENSION (mm) | DISPLAY AREA (mm) | COMMUNICATION INTERFACE |
|---|---|---|---|---|---|---|---|---|---|
![]() LF43-800480-ARA | 4.3" | 800×480 | IPS | 50%NTSC | 600cd/m² | 1200:1 | 105.50×67.20×3.00 | 95.04×53.858 | RGB888 |
![]() LF50-800480-ARA | 5" | 800×480 | IPS | 50%NTSC | 400cd/m² | 1000:1 | 120.90×75.80×2.95 | 108.0×64.8 | RGB888 |
![]() LF70-800480-TRA | 7" | 800×480 | TFT | - | 500cd/m² | 500:1 | 164.9×100.0×3.5 | 154.08×85.92 | RGB888 |
![]() LF70-800480-ARA | 7" | 800×480 | IPS | 50%NTSC | 550cd/m² | 1000:1 | 164.00×97.00×2.60 | 154.84×85.632 | RGB888 |
![]() LF70-1024600-ARA | 7" | 1024×600 | IPS | 55%NTSC | 400cd/m² | 1000:1 | 164.00×97.00×2.60 | 154.2144×85.92 | RGB888 |
![]() LF80-8001280-AMA | 8" | 800×1280 | IPS | 60%NTSC | 500cd/m² | 1200:1 | 114.66×184.16×2.60 | 107.64×172.22 | MIPI |
![]() LF101-8001280-AMA | 10.1" | 800×1280 | IPS | 60%NTSC | 500cd/m² | 1200:1 | 143.0×228.60×2.60 | 135.36×216.58 | MIPI |
Package Contains
LF50-800480-ARA × 1

| Display | |
| Size | 5inch |
| Resolution | 800×480 |
| Display Panel | IPS |
| Viewing Angle | 160° |
| Brightness | 400cd/m² |
| Communication Interface | RGB888 |
| Contrast Ratio | 1000:1 |
| Display Color | 16.7M |
| Display Colour Gamut | 50%NTSC |
| Pixel Pitch (H×V) | 0.135×0.135mm |
| Others | |
| Operating Temp. | -10~60°C |
| Storage Temp. | -20~70°C |
















